
清空記錄
歷史記錄
取消
清空記錄
歷史記錄



機器型號Type of Machine  | DK7745H±20°  | DK7755H±30°  | DK7763H±30°  | 
工作臺面尺寸/ Worktable Dimensions(mm)  | 650*860  | 760*980  | 885*1190  | 
錐度工作行程/ Taper Travel (mm) -UV axis  | 80*80  | 150*150  | 150*150  | 
工作行程/ Worktable Travel(X*Y)(mm)  | 450*550  | 550*650  | 630*800  | 
最大切割厚度/ Maximum Cutting Thickness(mm)  | 400  | 600  | 600  | 
機床外形尺寸/ Dimension of Machine(mm)  | 2060*1670*1960  | 2360*1780*2130  | 2675*2190*2430  | 
機床本體重量/ Weight of Base Machine(t)  | ≈2.3  | ≈2.9  | ≈3.8  | 
最大承載量/ Maximum Load(kg)  | 500  | 700  | 1000  | 
電極絲直徑/ Molybdenum Wire (mm)  | 0.12~0.2  | ||
工作臺驅動(dòng)方式/ Worktable Driving Motor  | 步進(jìn)電機Step Motor  | ||
全程定位精度/ Positinal Accuracy(mm)  | 0.02  | 0.025  | 0.03  | 
重復定位精度/ Repeated Positinal Accuracy (mm)  | 0.005  | ||
一刀切割速度/ Single Pass Cutting Speed (mm2/h)  | 9000~11000  | ||
割一修二切割速度/ 3-passes Cutting Speed (mm2/h)  | 4500~5500  | ||
加工精度-直升(D=30,H=40圓柱,Cr12)/ Maching Precision(D=30,H=40 Column) (mm)  | 0.01 (10 Micron)  | ||
加工精度-錐度(Cr12)/ Maching Precision of taper (mm)  | 0.03  | 0.04  | 0.04  | 
加工表面粗糙度Ra/ Optimum Surface finish with step motor (um)  | 1.2~1.6  | ||
輸入電源/ Input Power Supply  | 3 PHASE/SINGLE PHASE 50/60HZ,220V/380V/420V  | ||
機床總功率/ Total Power of Machine (kw)  | 2  | ||
機床升降/ Up&down  | 自動(dòng)升降/Auto up-down  | ||
供油系統/ Lubrication System  | 自動(dòng)油泵/ Auto Pump  | ||
工作臺導軌/ Guide Ways  | 直線(xiàn)導軌(THK/PMI/HIWIN P級 )/ Linear Guide Ways (THK/PMI/HIWIN P class )  | ||
工作臺絲桿,XY / Table Screw-XY  | 滾珠絲桿(雄峰,C3級 )/ Ball Screw( Xiongfeng, C3 Class)  | ||
運絲傳動(dòng)副/ Wire Winding Drum  | 直線(xiàn)導軌/ Linear Guide Ways  | ||
工作臺防護罩/ Water-proof Cover  | 全封閉鈑金護罩/ Fully Closed Environmental Water-proof Cover  | ||
工作水箱/ Water Tank  | 高壓水箱(80L)/ High-pressure Water Tank(80L)  | ||
穩壓器/ Regulator  | Y  | ||
機器型號Type of Machine  | DK7745H±20°  | DK7755H±30°  | DK7763H±30°  | 
工作臺面尺寸/ Worktable Dimensions(mm)  | 650*860  | 760*980  | 885*1190  | 
錐度工作行程/ Taper Travel (mm) -UV axis  | 80*80  | 150*150  | 150*150  | 
工作行程/ Worktable Travel(X*Y)(mm)  | 450*550  | 550*650  | 630*800  | 
最大切割厚度/ Maximum Cutting Thickness(mm)  | 400  | 600  | 600  | 
機床外形尺寸/ Dimension of Machine(mm)  | 2060*1670*1960  | 2360*1780*2130  | 2675*2190*2430  | 
機床本體重量/ Weight of Base Machine(t)  | ≈2.3  | ≈2.9  | ≈3.8  | 
最大承載量/ Maximum Load(kg)  | 500  | 700  | 1000  | 
電極絲直徑/ Molybdenum Wire (mm)  | 0.12~0.2  | ||
工作臺驅動(dòng)方式/ Worktable Driving Motor  | 步進(jìn)電機Step Motor  | ||
全程定位精度/ Positinal Accuracy(mm)  | 0.02  | 0.025  | 0.03  | 
重復定位精度/ Repeated Positinal Accuracy (mm)  | 0.005  | ||
一刀切割速度/ Single Pass Cutting Speed (mm2/h)  | 9000~11000  | ||
割一修二切割速度/ 3-passes Cutting Speed (mm2/h)  | 4500~5500  | ||
加工精度-直升(D=30,H=40圓柱,Cr12)/ Maching Precision(D=30,H=40 Column) (mm)  | 0.01 (10 Micron)  | ||
加工精度-錐度(Cr12)/ Maching Precision of taper (mm)  | 0.03  | 0.04  | 0.04  | 
加工表面粗糙度Ra/ Optimum Surface finish with step motor (um)  | 1.2~1.6  | ||
輸入電源/ Input Power Supply  | 3 PHASE/SINGLE PHASE 50/60HZ,220V/380V/420V  | ||
機床總功率/ Total Power of Machine (kw)  | 2  | ||
機床升降/ Up&down  | 自動(dòng)升降/Auto up-down  | ||
供油系統/ Lubrication System  | 自動(dòng)油泵/ Auto Pump  | ||
工作臺導軌/ Guide Ways  | 直線(xiàn)導軌(THK/PMI/HIWIN P級 )/ Linear Guide Ways (THK/PMI/HIWIN P class )  | ||
工作臺絲桿,XY / Table Screw-XY  | 滾珠絲桿(雄峰,C3級 )/ Ball Screw( Xiongfeng, C3 Class)  | ||
運絲傳動(dòng)副/ Wire Winding Drum  | 直線(xiàn)導軌/ Linear Guide Ways  | ||
工作臺防護罩/ Water-proof Cover  | 全封閉鈑金護罩/ Fully Closed Environmental Water-proof Cover  | ||
工作水箱/ Water Tank  | 高壓水箱(80L)/ High-pressure Water Tank(80L)  | ||
穩壓器/ Regulator  | Y  | ||
